| Pos | Team | Power Points | Top 15 Wins | Overall Record |
|---|---|---|---|---|
| 1 | Salish Kootenai | 181 | 13 | 14-5 |
| 2 | Four Winds | 179 | 24 | 30-8 |
| 3 | United Tribes | 149 | 4 | 12-17 |
| 4 | Haskell | 145 | 2 | 10-5 |
| 5 | Northwest Indian College | 132 | 3 | 6-24 |
| 6 | 121 | 4 | 14-8 | |
| 7 | Sisseton MBB | 119 | 9 | 10-13 |
| 8 | Turtle Mountain | 109 | 3 | 12-10 |
| 9 | Leech Lake | 91 | 7 | 8-13 |
| 10 | 89 | 4 | 5-13 | |
| 11 | Red Lake | 84 | 5 | 6-12 |
| 12 | Chief Dull Knife | 63 | 5 | 5-5 |
| 12 | Oglala Lakota College | 63 | - | 2-7 |
| 14 | Fort Peck | 57 | 3 | 3-9 |
| 15 | 20 | 1 | 1-13 |
| Pos | Team | Power Points | Top 15 Wins | Overall Record |
|---|---|---|---|---|
| 1 | Salish Kootenai | 163 | 4 | 13-1 |
| 2 | California Tribal College | 151 | 0 | 15-5 |
| 3 | United Tribes | 140 | 2 | 17-14 |
| 4 | Sisseton WBB | 120 | 9 | 12-4 |
| 5 | Haskell (WRV) | 113 | 0 | 5-10 |
| 6 | 109 | 6 | 8-4 | |
| 7 | Turtle Mountain | 99 | 3 | 8-9 |
| 8 | NWIC | 94 | 0 | 5-9 |
| 9 | OLC WBB | 70 | 2 | 2-6 |
| 10 | Chief Dull Knife | 33 | 0 | 0-7 |
| 10 | Fort Peck | 33 | 0 | 2-4 |
| 12 | Navajo Tech MBB | 30 | 0 | 0-8 |
| 13 | Leech Lake | 20 | - | 0-4 |
| 14 | 19 | 0 | 0-7 | |
| 15 | Aaniiih Nakoda | 0 | 0 | 0-0 |
















