2025-2026 WBB Tribal College Rankings
| Pos | Team | Power Points | Top 15 Wins |
|---|---|---|---|
| 1 | Turtle Mountain | 171 | 4 |
| 2 | Haskell (WRV) | 164 | 0 |
| 3 | 148 | 2 | |
| 4 | Salish Kootenai | 125 | 0 |
| 5 | NWIC | 123 | 0 |
| 6 | Sisseton WBB | 115 | 0 |
| 7 | OLC WBB | 70 | 0 |
| 8 | 55 | 0 | |
| 9 | Chief Dull Knife | 33 | 0 |
| 9 | Fort Peck | 33 | 0 |
| 11 | Navajo Tech MBB | 30 | 0 |
| 12 | Aaniiih Nakoda | 0 | 0 |
| 12 | COTMN-WBB | 0 | 0 |
| 12 | IAIA WBB | 0 | 0 |
| 12 | Red Lake | 0 | 0 |













